Omaa Metal Sources areFittings or ANSI B 16.9 Stub End, Stub End Buttweld Fittings near you with most restricted time transport or free case of Stub End Din 2642. Call us or mail to sales@ omaaflange.com for Latest and Updated respect List of Stub End Buttweld Fittings and EN 1092-1 Stub End.
Omaa Metal Sources is most unquestionable Stub End Manufacturers in India. We keep up most perceptible store of Stainless Steel Stub End Pipe Fittings. We stock vastest level of Carbon Steel Stub End Fittings, Stub End Buttweld Fittings in various sizes. We are standard specialist and supplier of ANSI B 16.9 Stub End, most ideal situation, cost as we are one of the most amazing supplier and merchant of Stub End EN 1092-1 Type 36 in India. We are most significant creator of Stub End Din 2642 requested by Saudi Aramco. We pass on Stub End Jis 10k, EN 1092-1 Stub End, Stub End 304 and Mss Type B Stub End at humble rate due to reasonable genius hours in India and dazzling store of first rate Stub End Carbon Steel, most ideal situation, cost open in Mumbai, India.
Omaa Metal Sources are manufacturer of ASME B16.9 Stub End and deftly first rate Stainless Steel Stub End Pipe Fittings offer you the best expenses on the lookout. The Stub End Stainless Steel are made in all Stub End Dimensions. Our noteworthy Stub End Type A, Stub End Buttweld Fittings are attempted and checked for strength, exactness and accuracy. ANSI B 16.9 Stub End are amazingly used in pipe works and are used in joint different sorts of lines.
Stub End Fittings are mechanical joints that fuses two regions: The Stub End, which fundamentally a short length of line, which has one end that is emanated outwards and the far edge made to be welded to line of close to Nominal Pipe Estimate (NPS), material and of a basically unclear divider thickness. Established Steel Stub End slide direct over the line and are most typically utilized with stub end fittings. A line is usually welded to the Carbon Steel Stub End and the Lap Joint line rib is permitted to turn the stub end. The advantage of lap joint stubend fittings is that there will not be any issues with stun opening arrangement.
Specifications | Stub End |
---|---|
Stub End Type A Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Type B Stub End Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Stub End Sch 10 Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Stub End Jis 10k Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Long Stub End Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Type B Stub End Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Stub End Jis 10k Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Stub End |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Stub End Fittings manufacturers in India offer these Carbon Steel Stub End Sch 10 in DIN, EN, BS, ISO, JIS or ANSI standard.
Product | Nom. Pipe Size | Dia (G) | Length (F), Short | Outside Dia (O.D.) | Sch 160, Inside Dia (I.D.) | Sch 160, Lap Thickness (t) | Schedule 160, Wall Thickness (T) | XX Strong Wall Approx. Weight | XX Strong Wall, Inside Dia (I.D.) |
---|---|---|---|---|---|---|---|---|---|
1 1/2" | 1.5 | 2.875 | 2 | 1.9 | 1.338 | 0.281 | 0.281 | 2.98 | 1.1 |
1 1/2" " | 1.5 | 2.875 | 4 | 1.9 | 0.15 | 0.15 | 1.49 | 1.5 | 0.2 |
1 1/4" | 1.25 | 2.5 | 2 | 1.66 | 1.16 | 0.25 | 0.25 | 2.52 | 0.896 |
1 1/4" " | 1.25 | 2.5 | 4 | 1.66 | 0.14 | 0.14 | 1.26 | 1.278 | 0.191 |
1" | 1 | 2 | 2 | 1.315 | 0.815 | 0.25 | 0.25 | 1.76 | 0.599 |
1" " | 1 | 2 | 4 | 1.315 | 0.133 | 0.133 | 0.88 | 0.957 | 0.179 |
1/2" | 0.5 | 1.375 | 2 | 0.84 | 0.464 | 0.187 | 0.188 | 0.68 | 0.252 |
1/2" " | 0.5 | 1.375 | 3 | 0.84 | 0.109 | 0.109 | 0.34 | 0.546 | 0.147 |
10" | 10 | 12.75 | 5 | 10.75 | 8.5 | 1.125 | 1.125 | – | – |
10" " | 10 | 12.75 | 10 | 10.75 | 0.365 | 0.365 | 54 | 9.75 | 0.5 |
12" | 12 | 15 | 6 | 12.75 | 10.126 | 1.312 | 1.312 | – | – |
12" " | 12 | 15 | 10 | 12.75 | 0.375 | 0.375 | 64.5 | 11.75 | 0.5 |
14" " | 14 | 16.25 | 12 | 14 | 0.375 | 0.375 | 84 | 13 | 0.5 |
16" " | 16 | 18.5 | 12 | 16 | 0.375 | 0.375 | 98 | 15 | 0.5 |
18" " | 18 | 21 | 12 | 18 | 0.375 | 0.375 | 136 | 17 | 0.5 |
2 1/2" | 2.5 | 4.125 | 2.5 | 2.875 | 2.125 | 0.375 | 0.375 | 8.8 | 1.771 |
2 1/2" " | 2.5 | 4.125 | 6 | 2.875 | 0.203 | 0.203 | 4.4 | 2.323 | 0.276 |
2" | 2 | 3.625 | 2.5 | 2.375 | 1.689 | 0.343 | 0.343 | 6.1 | 1.503 |
2" " | 2 | 3.625 | 6 | 2.375 | 0.154 | 0.154 | 3.05 | 1.939 | 0.218 |
20" " | 20 | 23 | 12 | 20 | 0.375 | 0.375 | 157 | 19 | 0.5 |
3 1/2" | 3.5 | 5.5 | 3 | 4 | – | – | – | 15.5 | 2.728 |
3 1/2" " | 3.5 | 5.5 | 6 | 4 | 0.226 | 0.226 | 7.75 | 3.364 | 0.318 |
3" | 3 | 5 | 2.5 | 3.5 | 2.624 | 0.438 | 0.438 | 9.8 | 2.3 |
3" " | 3 | 5 | 6 | 3.5 | 0.216 | 0.216 | 6.5 | 2.9 | 0.3 |
3/4" | 0.75 | 1.688 | 2 | 1.05 | 0.612 | 0.218 | 0.219 | 0.94 | 0.434 |
3/4" " | 0.75 | 1.688 | 3 | 1.05 | 0.113 | 0.113 | 0.47 | 0.742 | 0.154 |
4" | 4 | 6.188 | 3 | 4.5 | 3.438 | 0.531 | 0.531 | 19.3 | 3.152 |
4" " | 4 | 6.188 | 6 | 4.5 | 0.237 | 0.237 | 9.65 | 3.826 | 0.337 |
5" | 5 | 7.313 | 3 | 5.563 | 4.313 | 0.625 | 0.625 | 32.66 | 4.063 |
5" " | 5 | 7.313 | 8 | 5.563 | 0.258 | 0.258 | 16.33 | 4.813 | 0.375 |
6" | 6 | 8.5 | 3.5 | 6.625 | 5.187 | 0.718 | 0.719 | 45.26 | 4.897 |
6" " | 6 | 8.5 | 8 | 6.625 | 0.28 | 0.28 | 22.63 | 5.761 | 0.432 |
8" | 8 | 10.625 | 4 | 8.625 | 6.813 | 0.906 | 0.906 | 59.71 | 6.875 |
8" | 8 | 10.625 | 8 | 8.625 | 0.322 | 0.322 | 34.12 | 7.625 | 0.5 |
STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension |
|||||||
---|---|---|---|---|---|---|---|
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
STUB ENDS – ANSI B 16.9 and MSS SP-43 dimension |
|||||||
---|---|---|---|---|---|---|---|
inches | ND | mm | Diameter of lap | Radius of fillet |
Length F | ||
D |
G | R | R1 | MSS SP43 | ANSI B16.9 | ||
1/2 | 15 | 21,34 | 34,92 | 3,17 | 0,80 | 50,80 | 76,20 |
3/4 | 20 | 26,67 | 42,86 | 3,17 | 0,80 | 50,80 | 76,20 |
1 | 25 | 33,40 | 50,80 | 3,17 | 0,80 | 50,80 | 101,60 |
1 1/4 | 32 | 42,16 | 63,50 | 4,76 | 0,80 | 50,80 | 101,60 |
1 1/2 | 40 | 48,26 | 73,00 | 6,35 | 0,80 | 50,80 | 101,60 |
2 | 50 | 60,32 | 92,10 | 7,93 | 0,80 | 63,50 | 152,40 |
2 1/2 | 65 | 73,02 | 104,80 | 7,93 | 0,80 | 63,50 | 152,40 |
3 | 80 | 88,90 | 127,00 | 9,52 | 0,80 | 63,50 | 152,40 |
3 1/2 | 90 | 101,60 | 139,70 | 9,52 | 0,80 | 76,20 | 152,40 |
4 | 100 | 114,30 | 157,20 | 11,11 | 0,80 | 76,20 | 152,40 |
5 | 125 | 141,30 | 185,70 | 11,11 | 1,58 | 76,20 | 203,20 |
6 | 150 | 168,27 | 215,90 | 12,70 | 1,58 | 88,90 | 203,20 |
8 | 200 | 219,07 | 269,80 | 12,70 | 1,58 | 101,60 | 203,20 |
10 | 250 | 273,05 | 323,80 | 12,70 | 1,58 | 127,00 | 254,00 |
12 | 300 | 323,85 | 381,00 | 12,70 | 1,58 | 152,40 | 254,00 |
14 | 350 | 355,60 | 412,70 | 12,70 | 1,58 | 152,40 | 304,80 |
16 | 400 | 406,40 | 469,90 | 12,70 | 1,58 | 152,40 | 304,80 |
18 | 450 | 457,20 | 533,40 | 12,70 | 1,58 | 152,40 | 304,80 |
20 | 500 | 508,00 | 584,20 | 12,70 | 1,58 | 152,40 | 304,80 |
22 | 550 | 558,80 | 641,30 | 12,70 | 1,58 | 152,40 | 304,80 |
24 | 600 | 609,60 | 692,10 | 12,70 | 1,58 | 152,40 | 304,80 |
The lap thickness T shall not be less than nominal pipe wall thickness t |
NPS inches |
STUB ENDS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.06 | 0.08 | 0.12 | 0.13 |
3/4 | 0.07 | 0.09 | 0.15 | 0.17 |
1 | 0.09 | 0.15 | 0.20 | 0.25 |
1 1/4 | 0.13 | 0.20 | 0.30 | 0.35 |
1 1/2 | 0.16 | 0.25 | 0.38 | 0.46 |
2 | 0.25 | 0.40 | 0.55 | 0.75 |
2 1/2 | 0.35 | 0.50 | 0.80 | 1.00 |
3 | 0.50 | 0.60 | 1.10 | 1.50 |
4 | 0.70 | 1.00 | 1.80 | 2.50 |
5 | 1.00 | 1.25 | 2.50 | 3.50 |
6 | 1.60 | 1.95 | 3.70 | 5.50 |
8 | 2.50 | 3.10 | 5.90 | 10.0 |
10 | 4.00 | 4.90 | 10.5 | 14.0 |
12 | 6.60 | 7.10 | 15.0 | 20.0 |
14 | 6.40 | 7.80 | 15.5 | 20.5 |
16 | 7.90 | 9.00 | 18.0 | 24.0 |
18 | 9.30 | 10.5 | 21.0 | 28.0 |
20 | 12.0 | 13.5 | 23.5 | 31.0 |
24 | 16.5 | 19.0 | 28.5 | 38.0 |
Approximate weights in kg, density 8 kg/dm3 |
Stub End Dimensions | Mss Type B Stub End |
Carbon Steel Stub End Fittings | ASME B 16.9 Stub End |
Stub End Weight | ANSI B 16.9 Stub End |
Stub End Type A | Stub End Carbon Steel |
Stub End Mss Sp 43 | Stub End Din 2642 |
Stub End Manufacturers | Stub End EN 1092-1 Type 35 |
Stainless Steel Stub End Pipe Fittings | Stub End EN 1092-1 Type 36 |
Long Stub End | Stub End Jis 10k |
Short Stub End | Stub End Specification |
Lap Joint Stub End | Stub End Sch 10 |
Stub End Weight Chart | Stub End Stainless Steel |
Stub End Type A | Ss Stub End Dimensions |
Stub End B16.9 | EN 1092-1 Stub End |
Stub End Buttweld Fittings | Stub End 304 |
Type B Stub End Dimensions |