ASME B16.5 Loose spine types to fit elbows, valves and fundamentally such a pipeline part being used. Carbon Steel Loose rib is a contraption that is welded onto the finishing of a touch of line to make half of a flanged coupling. Containing level steel passing on with amaze openings around the edge and an opening in the middle the size of the line that is ought to have been welded onto cemented steel free rib, the part can be made of carbon steel or treated steel to meet the proposed application.
ASME B16.5 Loose Flange producers in India. We are dispatching SS Loose Flanges, Loose Exhaust Flange, EN 1092-2 PN16 Loose plate spines and Loose Plate Flanges at confined costs contemplating sensible expert hours in India and fundamental wellspring of top of the line ASME B16.47 Series a Loose Flange, most ideal circumstance, cost open in Mumbai, India.
Omaa Metal Sources We have facilitated store of DIN 2642 Loose spine, PN10 Loose Flange, EN1092-1 Loose Flange and jis 10k Loose Flange At best worth once-over in India. Tempered Steel Loose Flange confirmed by Saudi Aramco. We keep up monster dexterously of MSS SP-44 SS Loose Pipe Flange.Omaa Metal Sources is researcher and shipper of Duplex Steel Loose hubbed spine, DIN 86029 PN10 Loose hubbed rib in different sizes.
Stacking gigantic degree of ASTM A350 Gr LF2 Loose Flanges to purchase, most ideal circumstance, cost in India, enquire our cost of Carbon Steel Loose Flange including Flat Face Loose Flanges, AWWA C207 Loose steel Flanges and ASME B16.5 Class 300 Loose Flange. Free Pipe Flange to Thailand, Russia, Kuwait, France, Australia, Malaysia, USA, Iran, Italy, Sweden, Egypt, Bahrain, Turkey, UAE, Germany, Qatar, Singapore, Indonesia, UK, Israel, Oman,Canada, Sri Lanka and Saudi Arabia.
We are most prominent giving relationship of ASTM A105 Loose Flanges, most ideal circumstance, cost as we are one of the most astonishing provider and transporter of Alloy steel Loose Flange in India. We have our stocking wholesalers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our ASTM B381 F5 Loose Flanges cost going before purchasing Forged Loose Hydraulic Flange from India or China. besides mail for our live deftly of Hastelloy Loose Sae Flange to check types and sizes with our set up stock we can give you best cost of EN 1092-1 Type 02 Carbon Steel Loose Flange.
We can similarly give free event of ASME B16.5 Loose Flange,Omaa Metal Sources is having our Dealer and Distributor in Aurangabad, Kolkata, Faridabad, Ludhiana, Chennai (Madras), Chhattisgarh, Vadodara, Tamil Nadu, Pune, Ahmedabad, Maharashtra, Nagpur,Bangalore, Punjab, Rajkot, Delhi, West-Bengal, Khopoli, Raipur, Indore, Haryana, Gujarat, Uttar Pradesh, Jaipur, Rajasthan, Karnataka, Ghaziabad, Gurgaon, Kolhapur, Bhosari, Madhya Pradesh, Karnataka. So on the off chance that you are searching for best cost of BS 4504 PN10 Split free or ASME B16.47 Series b Loose Flange, Stainless Steel Loose Flange close to you with briefest time improvement or free event of ANSI b16 5 Loose Flange.
ASME B16.5 Loose Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Loose Plate Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Loose Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Loose Steel Flanges |
Loose Plate Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Loose Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Loose Plate Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Loose Plate Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Split Loose Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Loose Hubbed Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Loose Plate Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4" | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1" | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4" | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2" | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2" | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2" | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3" | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2" | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4" | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5" | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6" | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8" | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10" | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12" | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14" | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16" | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18" | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20" | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24" | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 95 | 14.3 | 38 | 22.9 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 28.2 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 34.9 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 19.1 | 64 | 43.7 | 27 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 20.7 | 70 | 50.0 | 30 | 4 | 22.22 | 114.3 |
2" | 165 | 22.3 | 84 | 62.5 | 33 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 25.4 | 100 | 75.4 | 38 | 8 | 22.22 | 149.2 |
3" | 210 | 28.6 | 117 | 91.4 | 43 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 30.2 | 133 | 104.1 | 44 | 8 | 22.22 | 184.2 |
4" | 255 | 31.8 | 146 | 116.8 | 48 | 8 | 22.22 | 200.0 |
5" | 280 | 35.0 | 178 | 144.4 | 51 | 8 | 22.22 | 235.0 |
6" | 320 | 36.6 | 206 | 171.4 | 52 | 12 | 22.22 | 269.9 |
8" | 380 | 41.3 | 260 | 222.2 | 62 | 12 | 25.40 | 330.2 |
10" | 445 | 47.7 | 321 | 277.4 | 95 | 16 | 28.57 | 387.4 |
12" | 520 | 50.8 | 375 | 328.2 | 102 | 16 | 31.75 | 450.8 |
14" | 585 | 54.0 | 425 | 360.2 | 111 | 20 | 31.75 | 514.4 |
16" | 650 | 57.2 | 483 | 411.2 | 121 | 20 | 34.29 | 571.5 |
18" | 710 | 60.4 | 533 | 462.3 | 130 | 24 | 34.29 | 628.6 |
20" | 775 | 63.5 | 587 | 514.4 | 140 | 24 | 34.29 | 685.8 |
24" | 915 | 69.9 | 702 | 616.0 | 152 | 24 | 41.27 | 812.8 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018
Drilling | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
1/2" | 95 | 14.3 | 38 | 23.6 | 22 | 4 | 15.87 | 66.7 |
3/4" | 115 | 15.9 | 48 | 29.0 | 25 | 4 | 19.05 | 82.6 |
1" | 125 | 17.5 | 54 | 35.8 | 27 | 4 | 19.05 | 88.9 |
1 1/4" | 135 | 20.7 | 64 | 44.4 | 29 | 4 | 19.05 | 98.4 |
1 1/2" | 155 | 22.3 | 70 | 50.6 | 32 | 4 | 22.22 | 114.3 |
2" | 165 | 25.4 | 84 | 63.5 | 37 | 8 | 19.05 | 127.0 |
2 1/2" | 190 | 28.6 | 100 | 76.2 | 41 | 8 | 22.22 | 149.2 |
3" | 210 | 31.8 | 117 | 92.2 | 46 | 8 | 22.22 | 168.3 |
3 1/2" | 230 | 35.0 | 133 | 104.9 | 49 | 8 | 25.40 | 184.2 |
4" | 275 | 38.1 | 152 | 117.6 | 54 | 8 | 25.40 | 215.9 |
5" | 330 | 44.5 | 189 | 144.4 | 60 | 8 | 28.57 | 266.7 |
6" | 355 | 47.7 | 222 | 171.4 | 67 | 12 | 28.57 | 292.1 |
8" | 420 | 55.6 | 273 | 222.2 | 76 | 12 | 31.75 | 349.2 |
10" | 510 | 63.5 | 343 | 276.2 | 111 | 16 | 34.92 | 431.8 |
12" | 560 | 66.7 | 400 | 328.6 | 117 | 20 | 34.92 | 489.0 |
14" | 605 | 69.9 | 432 | 360.4 | 127 | 20 | 38.10 | 527.0 |
16" | 685 | 76.2 | 495 | 411.2 | 140 | 20 | 41.27 | 603.2 |
18" | 745 | 82.6 | 546 | 462.0 | 152 | 20 | 44.45 | 6654.0 |
20" | 815 | 88.9 | 610 | 512.8 | 165 | 24 | 44.45 | 723.9 |
24" | 940 | 101.6 | 718 | 614.4 | 184 | 24 | 50.80 | 838.2 |
The dimensions are in millimeters
Source : ASME B16.5 – 2018
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |