Disturbing impact proposes Duestuche Normang.It is a German Standard.All materials that are made in Germany are as shown by the DIN Standard. Agitation 2527 PN40 Flange are reliably welded or screwed. Object Standard Flanges are open in PN6 to PN40 Standards. The loyalty of the DIN 2527 PN40 Flange joint depends basically on consistent control of the joint creation measure.
Object Pipe Flanges creators in India. If you are hoping to buy quality DIN 2527 PN40 Flange, most ideal condition, cost in India Contact us, Check respect once-over of DIN PN6 Slip On Flanges including DIN 2527 PN10 Flange Dimensions, DIN PN40 Weld Neck Flanges and DIN 2527 Flange.W We are controlling in DIN 2527 obviously incapacitated spine which is open in DIN 2527 pn40 rib assessments.
Omaa Metal Sources Our things will be staggering DIN 2527 PN40 Flange with plastic cover to ensure the constancy of fixing surface. Air pocket pack, by then put in to give wooden impeccably in to things during transportation to discourage effects, scratches and various conditions experienced or as shown by customer need.
All DIN 2527 PN16 Flange are discrete with compound name, outside division over, divider thickness and warmth number. Additional information like standard and blend numbers can be added on request on DIN Standard Flanges. We are one of the key transporter, money related master, suppliers and exporters of DIN 2527 PN10 Blind Flange. While getting unrefined components to make DIN 2527 PN40 Flange, our key commitment is to ensure that in each down to earth sense, vague quality and consistency exists in our deftly base.
Omaa Metal Sources is most clear supplier of DIN Pipe Flanges to Egypt, Turkey, France, Sweden, UAE, Canada, USA, UK, Russia, Malaysia, Oman, Indonesia, Iran, Germany, Thailand, Kuwait, Singapore, Israel, Bahrain, Italy, Qatar, Australia, Sri Lanka and Saudi Arabia. We are supplier of Flange DIN 2527 Pn10, DIN Blind Flanges, DIN 2527 Flange and DIN 2527 PN10 Blind Flange at any rate unimaginably cost considering reasonable master hours in India and heavenly DIN 2527 PN16 Flange, most ideal condition, cost open in Mumbai, India. View DIN 2527 PN16 Flange Dimensions.
DIN 2527 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
DIN Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
DIN Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2527 Blind Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of DIN | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. |
DIN Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Carbon Steel DIN Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel DIN Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel DIN Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium DIN Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper DIN Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel DIN Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass DIN Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel DIN Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN |
Hastelloy DIN Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel DIN Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 DIN Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium DIN Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel DIN Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex DIN Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy DIN Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo DIN Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic DIN Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other DIN Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
DIN 2527 PN6 (in mm) | ||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 |
125 | 240 | 18 | 200 | 8 | 18 | 6.10 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 |
400 | 540 | 22 | 495 | 16 | 22 | 38.50 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 |
700 | 860 | 30 | 810 | 24 | 26 | 133.80 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.70 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 |
DIN 2527 PN10 (in mm) | ||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
10 | 90 | 14 | 60 | 4 | 14 | 0.63 |
15 | 95 | 14 | 65 | 4 | 14 | 0.71 |
20 | 105 | 16 | 75 | 4 | 14 | 1.01 |
25 | 115 | 16 | 85 | 4 | 14 | 1.23 |
32 | 140 | 16 | 100 | 4 | 18 | 1.81 |
40 | 150 | 16 | 110 | 4 | 18 | 2.09 |
50 | 165 | 18 | 125 | 4 | 18 | 2.88 |
65 | 185 | 18 | 145 | 4 | 18 | 3.65 |
80 | 200 | 20 | 160 | 4 | 18 | 4.61 |
100 | 220 | 20 | 180 | 4 | 18 | 5.65 |
125 | 250 | 22 | 210 | 8 | 18 | 8.13 |
150 | 285 | 22 | 240 | 8 | 22 | 10.49 |
175 | 315 | 24 | 270 | 8 | 22 | 14.11 |
200 | 340 | 24 | 295 | 8 | 22 | 16.53 |
250 | 395 | 26 | 350 | 12 | 22 | 24.08 |
300 | 445 | 26 | 400 | 12 | 22 | 30.81 |
350 | 505 | 26 | 460 | 12 | 22 | 39.64 |
400 | 565 | 26 | 515 | 16 | 26 | 49.44 |
500 | 670 | 28 | 620 | 20 | 26 | 75.16 |
600 | 780 | 30 | 725 | 20 | 30 | 109.20 |
700 | 895 | 32 | 840 | 24 | 30 | 153.77 |
800 | 1015 | 36 | 950 | 24 | 33 | 222.86 |
900 | 1115 | 40 | 1050 | 24 | 33 | 299.08 |
1000 | 1230 | 46 | 1160 | 28 | 36 | 418.78 |
DIN 2527 PN16 (in mm) | ||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
10 | 90 | 14 | 60 | 4 | 14 | 0.63 |
15 | 95 | 14 | 65 | 4 | 14 | 0.71 |
20 | 105 | 16 | 75 | 4 | 14 | 1.01 |
25 | 115 | 16 | 85 | 4 | 14 | 1.23 |
32 | 140 | 16 | 100 | 4 | 18 | 1.81 |
40 | 150 | 16 | 110 | 4 | 18 | 2.09 |
50 | 165 | 18 | 125 | 4 | 18 | 2.88 |
65 | 185 | 18 | 145 | 4 | 18 | 3.65 |
80 | 200 | 20 | 160 | 8 | 18 | 4.61 |
100 | 220 | 20 | 180 | 8 | 18 | 5.65 |
125 | 250 | 22 | 210 | 8 | 18 | 8.13 |
150 | 285 | 22 | 240 | 8 | 22 | 10.49 |
175 | 315 | 24 | 270 | 8 | 22 | 14.11 |
200 | 340 | 24 | 295 | 12 | 22 | 16.26 |
250 | 405 | 26 | 355 | 12 | 26 | 24.99 |
300 | 460 | 28 | 410 | 12 | 26 | 35.13 |
350 | 520 | 30 | 470 | 16 | 26 | 48.01 |
400 | 580 | 32 | 525 | 16 | 30 | 83.53 |
500 | 715 | 36 | 650 | 20 | 33 | 108.63 |
600 | 780 | 38 | 770 | 20 | 36 | 136.47 |
700 | 895 | 40 | 840 | 24 | 36 | 189.87 |
800 | 1015 | 44 | 950 | 24 | 39 | 269.57 |
900 | 1115 | 48 | 1050 | 28 | 39 | 355.31 |
1000 | 1230 | 52 | 1170 | 28 | 42 | 469.20 |
DIN 2527 PN25 (in mm) | ||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
90 | 90 | 16 | 60 | 4 | 14 | 0.72 |
95 | 95 | 16 | 65 | 4 | 14 | 0.81 |
105 | 105 | 18 | 75 | 4 | 14 | 1.14 |
115 | 115 | 18 | 85 | 4 | 14 | 1.38 |
140 | 140 | 18 | 100 | 4 | 18 | 2.03 |
150 | 150 | 18 | 110 | 4 | 18 | 2.35 |
165 | 165 | 20 | 125 | 4 | 18 | 3.20 |
185 | 185 | 22 | 145 | 4 | 18 | 4.29 |
200 | 200 | 24 | 160 | 8 | 18 | 5.54 |
235 | 220 | 24 | 190 | 8 | 22 | 7.60 |
270 | 250 | 26 | 220 | 8 | 26 | 10.82 |
300 | 285 | 28 | 250 | 8 | 26 | 14.60 |
330 | 315 | 28 | 280 | 8 | 26 | 17.40 |
360 | 340 | 30 | 310 | 12 | 26 | 22.47 |
425 | 405 | 32 | 370 | 12 | 30 | 33.51 |
485 | 460 | 34 | 430 | 12 | 30 | 46.29 |
555 | 520 | 38 | 490 | 16 | 33 | 68.08 |
620 | 580 | 40 | 550 | 16 | 36 | 89.59 |
730 | 715 | 45 | 660 | 20 | 36 | 140.66 |
845 | 780 | 48 | 770 | 20 | 39 | 202.30 |
960 | 895 | 50 | 875 | 24 | 42 | 271.05 |
1085 | 1015 | 54 | 990 | 24 | 48 | 373.52 |
1185 | 1115 | 58 | 1090 | 28 | 48 | 479.07 |
1320 | 1230 | 62 | 1210 | 28 | 56 | 632.47 |
DIN 2527 PN40 (in mm) | ||||||
Nominal Pipe Size | Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
10 | 90 | 16 | 60 | 4 | 14 | 0.72 |
15 | 95 | 16 | 65 | 4 | 14 | 0.81 |
20 | 105 | 18 | 75 | 4 | 14 | 1.14 |
25 | 115 | 18 | 85 | 4 | 14 | 1.38 |
32 | 140 | 18 | 100 | 4 | 18 | 2.03 |
40 | 150 | 18 | 110 | 4 | 18 | 2.35 |
50 | 165 | 20 | 125 | 4 | 18 | 3.20 |
65 | 185 | 22 | 145 | 8 | 18 | 4.29 |
80 | 200 | 24 | 160 | 8 | 18 | 5.54 |
100 | 235 | 24 | 190 | 8 | 22 | 7.60 |
125 | 270 | 26 | 220 | 8 | 26 | 10.82 |
150 | 300 | 28 | 250 | 8 | 26 | 14.60 |
175 | 350 | 32 | 295 | 12 | 30 | 22.04 |
200 | 375 | 34 | 320 | 12 | 30 | 27.21 |
250 | 450 | 38 | 385 | 12 | 33 | 44.38 |
300 | 515 | 42 | 450 | 16 | 33 | 64.17 |
350 | 580 | 46 | 510 | 16 | 36 | 89.52 |
400 | 660 | 50 | 585 | 16 | 39 | 126.76 |
500 | 755 | 56 | 670 | 20 | 42 | 184.63 |
600 | 890 | 62 | 795 | 20 | 48 | 285.17 |
700 | 995 | 64 | 900 | 24 | 48 | 368.83 |
800 | 1140 | 70 | 1030 | 24 | 56 | 528.39 |
900 | 1250 | 76 | 1140 | 28 | 56 | 690.99 |
1000 | 1360 | 84 | 1250 | 28 | 56 | 912.42 |
DIN 2527 PN64 (in mm) | ||||||
Nominal Pipe Size | Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DIN | D | B | K | holes | D2 | KG |
10 | 90 | 20 | 70 | 4 | 14 | 1.04 |
15 | 95 | 20 | 75 | 4 | 14 | 1.16 |
20 | 105 | 24 | 100 | 4 | 18 | 2.54 |
25 | 115 | 24 | 110 | 4 | 22 | 3.07 |
32 | 140 | 26 | 125 | 4 | 22 | 3.97 |
40 | 150 | 26 | 135 | 4 | 22 | 4.51 |
50 | 165 | 26 | 160 | 4 | 22 | 5.69 |
65 | 185 | 28 | 170 | 8 | 22 | 6.88 |
80 | 200 | 30 | 200 | 8 | 26 | 9.99 |
100 | 235 | 34 | 240 | 8 | 30 | 15.91 |
125 | 270 | 36 | 280 | 8 | 33 | 23.32 |
150 | 300 | 40 | 310 | 8 | 33 | 30.35 |
175 | 350 | 42 | 345 | 12 | 36 | 39.17 |
200 | 375 | 46 | 400 | 12 | 38 | 56.64 |
250 | 450 | 52 | 460 | 12 | 36 | 81.14 |
300 | 515 | 56 | 525 | 16 | 39 | 112.95 |
350 | 580 | 60 | 585 | 16 | 42 | 152.30 |
400 | 660 | - | - | 16 | - | - |
500 | 755 | - | - | 20 | - | - |
600 | 890 | - | - | 20 | - | - |
700 | 995 | - | - | 24 | - | - |
800 | 1140 | - | - | 24 | - | - |
900 | 1250 | - | - | 28 | - | - |
1000 | 1360 | - | - | 28 | - | - |
DIN 2527 PN100 (in mm) | ||||||||
Nominal Pipe Size | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of R/F | Thk of R/F | No. of | Dia of Bolt Holes | |
DN | D | B | K | D4 | F | Holes | D2 | KG |
10 | 100 | 20 | 70 | 40 | 2 | 4 | 14 | 1.04 |
15 | 105 | 20 | 75 | 45 | 2 | 4 | 14 | 1.16 |
25 | 140 | 24 | 100 | 68 | 2 | 4 | 18 | 2.54 |
32 | 155 | 24 | 110 | 78 | 2 | 4 | 22 | 3.07 |
40 | 170 | 26 | 125 | 88 | 3 | 4 | 22 | 3.97 |
50 | 195 | 28 | 145 | 102 | 3 | 4 | 26 | 5.64 |
65 | 220 | 30 | 170 | 122 | 3 | 8 | 26 | 7.43 |
80 | 230 | 32 | 180 | 138 | 3 | 8 | 26 | 8.84 |
100 | 265 | 36 | 210 | 162 | 3 | 8 | 30 | 13.31 |
125 | 315 | 40 | 250 | 188 | 3 | 8 | 33 | 21.30 |
150 | 355 | 44 | 290 | 218 | 3 | 12 | 33 | 29.43 |
175 | 385 | 48 | 320 | 260 | 3 | 12 | 33 | 38.75 |
200 | 430 | 52 | 360 | 285 | 3 | 12 | 36 | 52.66 |
250 | 505 | 60 | 430 | 345 | 3 | 12 | 39 | 85.41 |
300 | 585 | 68 | 500 | 410 | 4 | 16 | 42 | 128.05 |
350 | 655 | 74 | 560 | 465 | 4 | 16 | 48 | 174.53 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |