Specification: ASTM A350/ ASME SA350 Grade LF2
Size: 1/2'' to 24'' in ASME B16.5, up to 60'' in ASME B16.47
Schedule: SCH10, SCH 40, SCH 80, SCH 160 To SCH XXS
Dimension Standard: ANSI/ASME B16.5, B 16.47 Series A & B,
B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Type: Ring Joint Flange (RTJ), Flat Face Flange (FF),
Raised Face Flange (RF), Male and Female Flange (M & F),
Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Pressure rating: 150#, 300#, 600#, 900#, 1500#, 2500#,
Carbon steel is a frequent selection for industrial uses since of its strong mechanical features, long shelf-life, and cost-effectiveness. Specifically, ASTM A350 LF2 is an extensively applied grade for fabricating flanges.
The ASTM A350 LF2 grade of carbon steel is well-equipped to handle extremely cold temperatures and offers high durability and resistance to impact even in freezing environments. For this reason, it is an ideal choice for areas like the oil and gas, petrochemical and chemical industries, where exposed flanges may confront extreme cold temperatures. The LF2 classification symbolises its efficiency in lower temperature settings.
Carbon Steel ASTM A350 LF2 flanges are highly advantageous due to their exceptional strength. Mechanical testing has revealed a minimum yield strength of 250 MPa (36 ksi) and a minimum tensile strength of 485 MPa (70 ksi), which makes them capable of enduring high pressure and stress conditions typically found in pipe systems and keeping them secure.
One of the admirable characteristics of ASTM A350 LF2 flanges is the fact that they are easy to weld with popular welding methods such as shielded metal arc welding (SMAW), gas tungsten arc welding (GTAW) and gas metal arc welding (GMAW). This makes installing and maintaining piping systems less difficult, boosting their overall functionality.
Carbon Steel ASTM A350 LF2 flanges offer a certain amount of corrosion resistance, particularly in situations not subject to highly aggressive substances. Additional protection is likely needed in coatings or linings to maintain its performance over time for applications in more corrosive settings or with harsh materials.
Specifications | ASTM A350/ ASME SA350 |
---|---|
Grade | LF2 |
Size Ranges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Standards | ASME | BS | DIN | ANSI | GOST | EN Flanges |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
The Carbon Steel ASTM A350 LF2 Flanges come in various sizes, pressure levels, and types, including slip-on, weld neck, blind, and threaded flanges. Their many options make them suitable for a wide range of projects, thus offering the flexibility to meet the demands of any given project.
Carbon Steel ASTM A350 LF2 flanges are packed in tough wooden boxes or cases to guarantee safe transportation and storage. The flanges are precisely arranged and held securely in the packaging to stop any harm or alteration while handling and shipping. This packaging technique provides an additional shield layer and helps keep up the quality of the flanges until they reach their final destination.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ASTM B16.5 | ASTM 150 | 89 | 60 | 4 | 13 | 16 |
ASTM 300 | 95 | 67 | 4 | 13 | 16 | |
ASTM 600 | 95 | 67 | 4 | 13 | 16 | |
ASTM 900 | 121 | 83 | 4 | 19 | 22 | |
ASTM 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
Nom. Pipe Size | Min. Socket Dia. | Nom. Bore Dia. | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P |
PRESSURE CLASS 3000 | |||||||||||||||||
1/8 | 0.42 | 0.269 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.8 | 0.4 | 0.7 | |||||
1/4 | 0.555 | 0.364 | 0.8 | 0.9 | 0.7 | 0.9 | 0.4 | 0.3 | 1.1 | 0.9 | 1.62 | 0.7 | 1.25 | 0.3 | 0.4 | 0.9 | 0.8 |
3/8 | 0.69 | 0.493 | 0.9 | 1.1 | 0.7 | 1.1 | 0.5 | 0.3 | 1.1 | 1.1 | 1.88 | 0.8 | 1.44 | 0.4 | 0.4 | 1.3 | 0.8 |
1/2 | 0.855 | 0.622 | 1.1 | 1.3 | 0.8 | 1.3 | 0.6 | 0.4 | 1.3 | 1.3 | 2.06 | 0.8 | 1.62 | 0.4 | 0.4 | 1.3 | 0.8 |
3/4 | 1.065 | 0.824 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.5 | 1.5 | 2.53 | 1 | 2 | 0.4 | 0.6 | 1.5 | 1 |
1 | 1.33 | 1.049 | 1.4 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.6 | 1.9 | 2.94 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1 |
1 1/4 | 1.675 | 1.38 | 1.7 | 2.3 | 1.2 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.44 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.1 |
1 1/2 | 1.915 | 1.61 | 1.9 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.88 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.1 |
2 | 2.406 | 2.067 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 2.1 | 3 | 4.69 | 1.6 | 3.88 | 0.8 | 0.7 | 3.1 | 1.3 |
2 1/2 | 2.906 | 2.469 | 2.9 | 3.6 | 2 | 4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 5.94 | 1.2 | 0.7 | 3.6 | 1.3 |
3 | 3.535 | 3.068 | 3.3 | 4.3 | 2.4 | 4.6 | 2.3 | 1.3 | 2.1 | 4.4 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.4 |
4 | 4.545 | 4.026 | 4.2 | 5.8 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 5.5 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.6 |
PRESSURE CLASS 6000 | |||||||||||||||||
3/8 | 0.69 | 0.344 | 1.1 | 1.3 | 0.9 | 1.3 | 0.6 | 0.4 | 1.1 | 1.3 | 2.12 | 0.9 | 1.5 | 0.3 | 0.4 | 1.3 | 0.9 |
1/2 | 0.855 | 0.464 | 1.3 | 1.5 | 1 | 1.5 | 0.8 | 0.5 | 1.3 | 1.5 | 2.56 | 1 | 2 | 0.4 | 0.4 | 1.5 | 0.9 |
3/4 | 1.065 | 0.612 | 1.5 | 1.8 | 1.1 | 1.8 | 0.9 | 0.6 | 1.5 | 1.8 | 3 | 1.1 | 2.38 | 0.5 | 0.6 | 1.8 | 1.1 |
1 | 1.33 | 0.815 | 1.7 | 2.3 | 1.3 | 2.3 | 1.1 | 0.7 | 1.6 | 2.3 | 3.5 | 1.3 | 2.81 | 0.6 | 0.6 | 2.3 | 1.2 |
1 1/4 | 1.675 | 1.16 | 2 | 2.5 | 1.3 | 2.5 | 1.3 | 0.8 | 1.6 | 2.5 | 3.94 | 1.4 | 3.19 | 0.7 | 0.6 | 2.5 | 1.2 |
1 1/2 | 1.915 | 1.338 | 2.3 | 3.1 | 1.7 | 3.1 | 1.5 | 1 | 1.6 | 3 | 4.75 | 1.7 | 3.88 | 0.8 | 0.6 | 3.1 | 1.3 |
2 | 2.406 | 1.687 | 2.5 | 3.4 | 1.8 | 3.4 | 1.6 | 1.1 | 2.1 | 3.6 | 6.88 | 2.1 | 6 | 1.3 | 0.7 | 3.6 | 1.4 |
2 1/2 | 2.906 | 2.125 | 3.2 | 4 | 2 | 4 | 2.3 | 1.3 | 2.1 | 4.3 | 8.5 | 2.5 | 7.5 | 1.5 | 0.7 | 5.1 | 1.4 |
3 | 3.535 | 2.624 | 3.7 | 4.8 | 2.4 | 4.6 | 2.5 | 1.4 | 2.1 | 5 | 8.5 | 2.5 | 7.25 | 1.3 | 0.7 | 5.1 | 1.6 |
4 | 4.545 | 3.438 | 4.5 | 6 | 3.1 | 5.8 | 2.6 | 1.6 | 2.4 | 6.3 | 13.6 | 4 | 12.1 | 2.5 | 0.8 | 6.8 | 1.8 |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@0-100°C/32-212°F) | 10.4 µm/m°C | 5.78 µin/in°F |
Thermal conductivity | 21.6 W/mK | 150 BTU in/hr.ft².°F |
Grade | C% | Mn% | Si% | S% | P% | Cr% | Ni% |
LF1 | 0.30 max | 0.6/1.35 | .15/.30 | .040 max | .035 max | 0.30 max | 0.40 max |
Lf2 | 0.30 max | 0.6/1.35 | .15/.30 | .040 max | .035 max | 0.30 max | 0.40 max |
LF3 | 0.20 max | 0.90 | .20/.35 | .040 max | .035 max | 0.30 max | 3.3/3.7 |
PROPERTIES | Imperial |
---|---|
TS Min psi (Mpa) | 70,000 (485) |
YS Min psi (Mpa) | 36,000 (250) |
EL (2″ Min) | 22% |
RA Min | 30% |
Hardness, Bhn | Max 197 |
-50ºF Charpy | Min Impact |
Energy F t/Lb (J):- | |
Set of 3 Specimen* | 15 (20) |
For One Specimen | 12 (16) |
TEMP °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-29 TO 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
TEMP °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |